CAIIB abfm Video Study Materials
MODULE: a
Chapter | Chapter Name |
---|---|
Demo Videos | Watch abfm Demo Videos |
CH- 1 | Basics of management Part 2
|
CH- 1 | Basics of mnagement
|
CH- 1 | Basics of Management Part 3
|
CH- 2 | planning II
|
CH- 2 | planning
|
CH- 3 | organising
|
CH- 3 | organising part 2
|
CH- 4 | staffing
|
CH- 4 | staffing part 2
|
CH- 5 | DIRECTING II
|
CH- 5 | directing
|
CH- 6 | controlling
|
CH- 6 | controlling part 2
|
MODULE: B
Chapter | Chapter Name |
---|---|
Demo Videos | Watch abfm Demo Videos |
CH- 7 | Sources of Finance and Financial Strategies
|
CH- 7 | Sources of Finance part 2
|
CH- 7 | source of finance part 3
|
CH- 7 | source of finance part 4
|
CH- 7 | source of finance part 5
|
CH- 8 | Financial and operating leverages
|
CH- 8 | Financial and operating leverages Part 2
|
CH- 8 | Financial and operating leverages Part 3
|
CH- 9 | capital investment decisions
|
CH- 9 | CAPITAL INVESTMENT DECISION II
|
CH- 10 | capital budgeting for international project investment decisions PART 2
|
CH- 11 | ADJUSTMENT OF RISK AND UNCERTAINTY IN CAPITAL BUDGETING DECISION II
|
CH- 11 | adjustment of risk and uncertainty in capital budgeting decision
|
CH- 12 | DECISION MAKING II
|
CH- 12 | DECISION MAKING III
|
CH- 12 | DECISION MAKING I
|
MODULE: c
Chapter | Chapter Name |
---|---|
Demo Videos | Watch abfm Demo Videos |
CH- 13 | Corporate valuation II
|
CH- 13 | Corporate Valuation III
|
CH- 13 | corporate valuation
|
CH- 14 | discounted cash flow valuation
|
CH- 15 | other non Discounted cash flow valuation models duration II
|
CH- 15 | other Non-DCF valuation models
|
CH- 16 | special cases of valuation part 2
|
CH- 16 | special cases of valuation
|
CH- 17 | MERGER, ACQUISITION AND RESTRUCTURING Part 2
|
CH- 17 | MERGER, ACQUISITION AND RESTRUCTURING Part 3
|
CH- 17 | MERGER, ACQUISITION AND RESTRUCTURING Part 4
|
CH- 17 | merger, acquisition & restructing
|
CH- 18 | Deal structuring and financial strategies part 2
|
CH- 18 | deal structurig and financial startegies
|
MODULE: cs
Chapter | Chapter Name |
---|---|
Demo Videos | Watch abfm Demo Videos |
CH- CASE STUDY | On Spac
|
CH- CASE STUDY | On Concept Of Effective And Efficiency Of Managemnent
|
CH- CASE STUDY | Maslow's Hierarchy Of Needs Theory In Xyz Company
|
CH- CASE STUDY | Douglas Mcgregor’S X And Y Theory
|
CH- CASE STUDY | Case Study On Controlling
|
CH- CASE STUDY | Case Study On Artificial Intelligence
|
CH- CASE STUDY | Private Equity And Venture Capital
|
CH- CASE STUDY | Management As A Prevasive Function
|
CH- CASE STUDY | Pmjay
|
CH- CASE STUDY | Exchange Rate Risk
|
CH- CASE STUDY | Decision MakinG
|
CH- | Risk Performance
|
CH- CASE STUDY | Start Up Finance
|
CH- CASE STUDY | Effective Organisation
|
CH- CASE STUDY | Startup
|
CH- CASE STUDY | Decision Making On Relvant Cost Concept
|
CH- CASE STUDY | Deal Structuring
|
CH- CASE STUDY | Staffing
|
CH- CASE STUDY | Sources Of Finance And Financial Strategy
|
CH- | Class ###
|
MODULE: d
Chapter | Chapter Name |
---|---|
Demo Videos | Watch abfm Demo Videos |
CH- 19 | Hybrid Finance PART 2
|
CH- 19 | Hybrid Finance
|
CH- 20 | startup Finance PART 2
|
CH- 20 | startup Finance
|
CH- 20 | startup Finance PART 3
|
CH- 21 | private equity and venture capital PART 1
|
CH- 21 | private equity and venture capital PART 2
|
CH- 21 | private equity and venture capital PART 3
|
CH- 22 | artificial intelligence
|
CH- 23 | business analysis as management financing
|
CH- 23 | BUSINESS ANALYTICS AS MANAGEMENT TOOL part 2
|
CH- 23 | BUSINESS ANALYTICS AS MANAGEMENT TOOL part 3
|
CH- 24 | green and sustainable financing
|
CH- 24 | green and sustainable financing PART 3
|
CH- 24 | green and sustainable financing PART 2
|
CH- 25 | special purpose acquisition companies
|
CH- 25 | special purpose acquisition companies PART 2
|
MODULE: UPDATE VIDEOS
Upgrade to Premium
CAIIB 2023 Videos
Subscribe our channel