CAIIB abm Video Study Materials
MODULE: a
Chapter | Chapter Name |
---|---|
Demo Videos | Watch abm Demo Videos |
CH- 1 | Fundamental of Economics
|
CH- 2 | Supply and Demand
|
CH- 3 | Money supply and inflation
|
CH- 4 | Theories of Interest
|
CH- 5 | Business Cycles
|
CH- 6 | Indian economy and SWOT analysis
|
CH- 7 | Economic Reforms Part 1
|
CH- 7 | Economic Reforms Part 2
|
CH- 8 | Monetary policy
|
CH- 8 | Fiscal policy
|
CH- 9 | GDP Concepts
|
CH- 9 | GDP Measurement
|
CH- 10 | Union Budget
|
CH- 11 | Challenges faced in Indian Economy
|
CH- Ques | Module A Questions
|
MODULE: b
Chapter | Chapter Name |
---|---|
Demo Videos | Watch abm Demo Videos |
CH- 12 | Time value of money Part 1
|
CH- 12 | Time value of money Part 2
|
CH- 13 | Sampling Basics
|
CH- 13 | Sampling Methods
|
CH- 14 | Correlation and Regression
|
CH- 15 | Time Series Analysis
|
CH- 15 | Seasonal and Cyclical Variations
|
CH- 16 | Estimation
|
CH- 17 | Bond Investment
|
CH- 18 | Linear Programming
|
CH- 19 | Simulation
|
CH- 19 | Probability
|
MODULE: c
Chapter | Chapter Name |
---|---|
Demo Videos | Watch abm Demo Videos |
CH- 19 | Overview of Human Resource Management
|
CH- 20 | HRM and Information Technology
|
CH- 21 | Human Resource Development
|
CH- 22 | Training in HRM
|
CH- 23 | Attitude Development and Career Pattern
|
CH- 24 | Self Development and Inter Personal Skills
|
CH- 25 | Different Types of Theories in HRM
|
CH- 26 | Employees FeedBack and Reward System
|
CH- 27 | Performance Management
|
MODULE: CS
Chapter | Chapter Name |
---|---|
Demo Videos | Watch abm Demo Videos |
CH- CaseStudy | Case Study on Inflation
|
CH- CaseStudy | Case Study on GDP
|
CH- CaseStudy | Case Study on Union Budget
|
CH- CaseStudy | Case Study on Union Budget 2
|
CH- CC | Case Study on Nayak Committe
|
CH- B | YTM and Bonds
|
CH- B | Correlation Coefficient
|
CH- CaseStudy | Priority Sector Lending
|
CH- CaseStudy | Ratio Analysis
|
CH- CaseStudy | Balance Sheet Analysis
|
CH- A | Theory of Interest Keyenes Theory
|
CH- A | Theory of Interest - IS - LM Curve
|
CH- A | Money Supply & Inflation
|
CH- A | Business Cycles
|
CH- A | Monatery Policy & Fiscal Policy
|
CH- A | Fiscal Policy
|
CH- CaseStudy | Letter of Credit
|
CH- A | GDP Concepts
|
CH- CaseStudy | Commercial Papers
|
CH- CaseStudy | Deferred Payment Guarantee
|
CH- CaseStudy | Debt Service Coverage Ratio
|
CH- B | Sampling Distribution of Mean
|
CH- B | Probability in sampling
|
CH- CaseStudy | Balance Sheet Analysis
|
CH- CaseStudy | Balance Sheet Analysis
|
CH- CaseStudy | Confidence Interval
|
CH- Ratios | Ratios DER CR QR
|
CH- Risk Mgmt | Case Study on Swap Deal
|
CH- Risk Mgmt | Case Study on Credit Default Swap
|
CH- HRM | Case Study on Transactional Analysis
|
CH- HRM | Case Study on Personality
|
CH- CC | Case Study on Working Capital Finance
|
CH- BalanceSheet | Case Study on Profit and Loass Account
|
CH- Credit | Case Study on Credit management
|
CH- CaseStudy | Standard Error and Correlation Coefficient
|
CH- CaseStudy | Financial Ratios ABM
|
CH- CaseStudy | Case Study on Working Capital
|
CH- HRM | Case Study on HRM
|
CH- HRM | Compensation and Reward
|
CH- HRM | Case Study on Job Analysis
|
CH- CaseStudy | Financial Ratios Part 2
|
CH- CaseStudy | Case Study on Probability
|
CH- CaseStudy | Case Study on Simulation
|
CH- CaseStudy | Case Study on Price Elasticity of Demand
|
CH- CaseStudy | Case Study on Seasonal Index
|
CH- CaseStudy | Case Study on Money Supply
|
MODULE: d
Chapter | Chapter Name |
---|---|
Demo Videos | Watch abm Demo Videos |
CH- 28 | Overview of Credit Management
|
CH- 29 | Analysis of financial statements Part 1
|
CH- 29 | Analysis of financial statements Part 2
|
CH- 30 | working capital finance
|
CH- 30 | Non fund Based working capital finance
|
CH- 30 | LC Working Capital
|
CH- 31 | Term loans
|
CH- 32 | credit delivery
|
CH- 33 | credit control and monitoring
|
CH- 34 | risk management and credit rating
|
CH- 35 | rehabilitation and recovery
|
MODULE: Extra
Chapter | Chapter Name |
---|---|
Demo Videos | Watch abm Demo Videos |
CH- Mix | ABM Previous Year Ques Recorded Session
|
Upgrade to Premium
Study Notes CAIIB
Subscribe our channel